2017 North American Basketball League Standings
|
Northeastern Division
W | L | Win % | Home | Away | GB | |
Providence Pilgrims | 61 | 21 | .744 | 35-6 | 26-15 | - |
New York Braves | 52 | 30 | .634 | 31-10 | 21-20 | 9 |
Montreal Saints | 47 | 35 | .573 | 26-15 | 21-20 | 14 |
Chicago Toros | 44 | 38 | .537 | 25-16 | 19-22 | 17 |
Boston Generals | 37 | 45 | .451 | 28-13 | 9-32 | 24 |
Newark Bears | 29 | 53 | .354 | 19-22 | 10-31 | 32 |
Southeastern Division
W | L | Win % | Home | Away | GB | |
Cincinnati Royals | 54 | 28 | .659 | 29-12 | 25-16 | - |
DC Outbreak | 52 | 30 | .634 | 30-11 | 22-19 | 2 |
Nashville Rebels | 35 | 47 | .427 | 21-20 | 14-27 | 19 |
Buffalo Storm | 31 | 51 | .378 | 18-23 | 13-28 | 23 |
Virginia Admirals | 26 | 56 | .317 | 16-25 | 10-31 | 28 |
Miami Tropics | 23 | 59 | .280 | 16-25 | 7-34 | 31 |
Northwestern Division
W | L | Win % | Home | Away | GB | |
Milwaukee Rhinos | 76 | 6 | .927 | 39-2 | 37-4 | - |
Seattle Sea Otters | 60 | 22 | .732 | 31-10 | 29-12 | 16 |
Salt Lake City Angels | 43 | 39 | .524 | 24-17 | 19-22 | 33 |
Vancouver Whales | 28 | 54 | .341 | 17-24 | 11-30 | 48 |
Portland Lumberjacks | 27 | 55 | .329 | 16-25 | 11-30 | 49 |
Denver Wolves | 18 | 64 | .220 | 12-29 | 6-35 | 58 |
Southwestern Division
W | L | Win % | Home | Away | GB | |
Austin 36ers | 68 | 14 | .829 | 37-4 | 31-10 | - |
St Louis Pilots | 63 | 19 | .768 | 35-6 | 28-13 | 5 |
Kansas City Mavericks | 39 | 43 | .476 | 23-18 | 16-25 | 29 |
Anaheim Aztecs | 33 | 49 | .402 | 21-20 | 12-29 | 35 |
Las Vegas Bighorns | 29 | 53 | .354 | 17-24 | 12-29 | 39 |
Dallas Renegades | 28 | 54 | .341 | 18-23 | 10-31 | 40 |
California Condors | 22 | 60 | .268 | 15-26 | 7-34 | 46 |