|  | |||||||||||
|  | 
 | 
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract | 
| 21 | Charles Jensen | PG | 6-1 | 195 | 28 | Chicago A&M | 7 | $9,218,975 | 
| 55 | Karl Luckey | PF | 6-9 | 251 | 20 | San Francisco Western | 2 | $1,713,000 | 
| 32 | Alfred McBride | C | 6-11 | 226 | 23 | Washington Pacific | 2 | $1,595,000 | 
| 35 | Daron Strickland | SF | 6-6 | 223 | 23 | Dallas State | 2 | $6,387,000 | 
| 51 | Raul Velasco | PF | 6-9 | 259 | 27 | San Antonio Tech | 6 | $7,996,560 | 
| 40 | Billy Holmes | PF | 6-11 | 236 | 19 | Philadelphia Tech | 1 | $3,457,200 | 
| 24 | Matt Woodruff | SG | 6-2 | 187 | 21 | Ozark State | 1 | $599,202 | 
| 33 | Jerami Newton | SG | 6-8 | 233 | 28 | Knoxville State | 8 | $23,252,250 | 
Coaching Staff
|  Head Coach  | Record | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
| Dane Donmoyer | 351-223 (.611) | 54 | 5 | 0 | 7 | $3,000,000 | B | B | C | B | C | 
|  Assistant Coaches  | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
| DeShaun Walton | 44 | 0 | 0 | 0 | $670,000 | D | D | C | C | D | 
| Ronnie Dickerson | 44 | 0 | 0 | 0 | $435,000 | F | F | F | F | C | 
| Aaron Gunder | 47 | 0 | 0 | 0 | $700,000 | F | D | D | D | C |