|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
41 | John Chester | C | 7-3 | 326 | 24 | Salt Lake State | 2 | $2,398,500 |
43 | Luciano Huertas | SF | 6-5 | 215 | 27 | Brooklyn Tech | 8 | $4,662,200 |
35 | Ronald Johnson | SF | 6-7 | 238 | 32 | Pittsburgh | 12 | $1,856,000 |
2 | Manual Pascual | SG | 6-4 | 207 | 21 | None | 2 | $884,975 |
33 | Tarik Phillips | SG | 6-8 | 233 | 29 | Port St. Lucie State | 9 | $5,803,900 |
15 | William Samson | SF | 6-4 | 224 | 35 | Port St. Lucie | 13 | $5,803,900 |
9 | Bese Zana | SG | 6-6 | 220 | 25 | Miami Gardens College | 6 | $2,891,300 |
54 | Alexander Christenson | PF | 6-8 | 253 | 29 | Delaware Atlantic | 5 | $8,793,077 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Robbie Palmquist
|
103-143 (.419)
|
46 | 1 | 0 | 3 | $1,250,000 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jackson Chiasson
|
52 | 0 | 0 | 0 | $997,500 | D | F | D | F | D |
Ezequiel Court
|
51 | 0 | 0 | 0 | $468,562 | D | D | D | C | C |
Hector Dycus
|
52 | 0 | 0 | 0 | $367,500 | F | D | D | D | D |