|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
11 | Kamau Glover | PG | 5-11 | 182 | 23 | Philadelphia Tech | 3 | $5,803,900 |
53 | Brett Marrow | PF | 6-8 | 250 | 32 | UCal-Orange | 11 | $1,763,100 |
54 | Kameron Miles | C | 6-11 | 261 | 30 | O'ahu State | 8 | $2,398,500 |
31 | Mack Mott | PF | 6-11 | 251 | 25 | Chicago A&M | 7 | $3,806,400 |
13 | John Nash | PG | 6-3 | 202 | 34 | Elizabeth | 14 | $5,803,900 |
9 | Kendall Orlando | SG | 6-9 | 242 | 24 | Biloxi College | 6 | $5,191,600 |
24 | Tony Pack | SG | 6-5 | 231 | 26 | Florida Northern | 2 | $884,975 |
45 | Elian Roman | C | 6-4 | 218 | 36 | Fremont | 15 | $2,056,600 |
1 | Darin Skeen | PG | 5-11 | 183 | 26 | UNY-Niagara Falls | 4 | $1,953,500 |
20 | Adolphus Pfeiffer | SF | 6-7 | 232 | 30 | UCal-Orange | 10 | $7,496,958 |
52 | Jonathan Jackson | PF | 6-8 | 243 | 26 | Bayou State | 5 | $6,565,562 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jerome Nunnery
|
553-644 (.462)
|
67 | 5 | 0 | 18 | $4,500,000 | C | C | C | B | B |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Brayden Bowling
|
68 | 2 | 0 | 3 | $950,000 | C | D | C | D | D |
Theron Stull
|
51 | 0 | 0 | 0 | $661,500 | D | D | D | D | D |
Andy Ortez
|
50 | 0 | 0 | 0 | $441,000 | D | D | D | D | D |