|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
21 | Brad Demory | PG | 6-0 | 204 | 21 | Philadelphia Tech | 1 | $1,599,600 |
54 | Lonny Davis | PF | 6-11 | 269 | 21 | Brooklyn Tech | 2 | $1,304,400 |
41 | Thomas Lucia | C | 7-0 | 227 | 24 | Florida Keys U | 2 | $884,975 |
8 | Milos Pekovic | SF | 6-11 | 272 | 29 | St. Bernard's University | 11 | $5,803,900 |
4 | Douglas Schaller | PG | 5-10 | 170 | 27 | Philadelphia Tech | 4 | $1,675,000 |
52 | Timothy Schilling | C | 6-8 | 255 | 21 | Florida Northern | 2 | $884,975 |
23 | Tex Wilson | SG | 6-4 | 216 | 30 | Topeka Tech | 10 | $3,156,000 |
40 | Harry Martin | SF | 6-7 | 248 | 32 | Gilbert | 13 | $8,104,925 |
10 | Martin Manriquez | SG | 6-4 | 206 | 30 | Grand Rapids University | 7 | $7,359,423 |
48 | Jerry Worley | C | 6-9 | 260 | 20 | Cincinnati | 1 | $1,763,100 |
24 | Sean Goodrich | SG | 6-3 | 200 | 23 | Baltimore State | 3 | $1,856,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Rob Crawford
|
0-0 (.000)
|
48 | 0 | 0 | 0 | $1,243,981 | C | F | B | F | B |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Andrew Waxman
|
53 | 0 | 0 | 0 | $1,086,912 | D | D | D | D | C |
Andy Frick
|
59 | 0 | 0 | 0 | $1,062,334 | D | D | C | D | C |
Calvin Grizzard
|
39 | 0 | 0 | 0 | $664,207 | D | F | C | D | C |