|  | |||||||||||
|  | 
 | 
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract | 
| 35 | Tory Atkins | PG | 6-2 | 215 | 34 | Everett | 12 | $24,156,000 | 
| 55 | David Bryant | PF | 6-8 | 255 | 31 | Farrell | 12 | $24,180,000 | 
| 9 | Daniel Suber | PG | 6-1 | 192 | 24 | Mississippi Christian | 4 | $7,614,678 | 
| 42 | Spencer Maher | C | 7-2 | 296 | 31 | UM-Ann Arbor | 10 | $20,498,940 | 
| 21 | Noe Laporte | PG | 6-4 | 212 | 26 | WestKnoxville A&M | 2 | $3,811,000 | 
| 43 | Dionisio Ibanez | C | 7-2 | 306 | 34 | Reno | 14 | $1,694,325 | 
| 7 | Rudolph McCauley | SG | 6-3 | 199 | 32 | Melton | 14 | $1,694,325 | 
| 10 | David Mendiola | SG | 6-6 | 237 | 32 | Flower City College | 10 | $1,694,325 | 
| 49 | Henry Obrien | C | 7-1 | 292 | 32 | Gresham | 11 | $1,694,325 | 
| 22 | Dustin Patrick | SF | 6-9 | 257 | 32 | Fort Collins State | 10 | $1,694,325 | 
| 30 | Boris Petrov | C | 6-11 | 276 | 25 | Manhattan-Harlem Univ. | 6 | $1,340,127 | 
| 0 | Geoff Summerall | SF | 6-6 | 224 | 22 | Philadelphia Tech | 1 | $955,055 | 
| 53 | Myron Brown | C | 6-9 | 261 | 19 | Dallas Tech | 1 | $955,055 | 
Coaching Staff
|  Head Coach  | Record | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
| Joey Thurston | 386-270 (.588) | 55 | 5 | 1 | 8 | $2,100,000 | C | C | B | A | C | 
|  Assistant Coaches  | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
|  | ||||||||||
| Jace Sartain | 58 | 1 | 0 | 5 | $500,000 | D | D | D | D | D | 
| Waylon Wunder | 54 | 0 | 0 | 0 | $700,000 | D | D | C | D | D |