|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
50 | Lucho Campana | PF | 6-7 | 261 | 26 | Orangeburg | 8 | $8,249,381 |
43 | John Crittenden | PF | 6-8 | 255 | 20 | None | 2 | $2,199,000 |
6 | David Davis | PG | 6-0 | 182 | 19 | Ann Arbor | 1 | $5,803,900 |
8 | Richard Downer | SG | 6-3 | 208 | 31 | Buck | 12 | $4,120,000 |
4 | Gil Laws | PG | 6-1 | 191 | 30 | Port St. Lucie State | 8 | $2,090,000 |
41 | Sean Poole | PF | 6-10 | 264 | 28 | Philadelphia Tech | 5 | $3,193,000 |
32 | Larry Evans | SF | 6-6 | 212 | 19 | Washington West | 1 | $955,055 |
45 | Brian Goodrum | C | 6-11 | 275 | 23 | Baltimore State | 3 | $1,637,566 |
33 | Kibwe Olufemi | SF | 6-5 | 262 | 29 | Wichita | 9 | $16,303,331 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Nick DeLord
|
0-0 (.000)
|
37 | 0 | 0 | 0 | $3,800,000 | F | F | D | D | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Bob Laporte
|
36 | 0 | 0 | 3 | $2,000,000 | D | D | D | D | C |
Lamond Harris
|
39 | 0 | 0 | 0 | $719,068 | D | D | C | F | F |
William Montanez
|
60 | 0 | 0 | 0 | $690,000 | D | D | D | D | C |