|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
21 | Nic Debro | SG | 6-2 | 205 | 21 | Richmond-VA | 1 | $2,056,600 |
33 | Derek Adams | C | 6-10 | 267 | 28 | Dallas State | 7 | $2,278,700 |
3 | Javier Gott | SF | 6-7 | 226 | 26 | Pennsylvania Western | 3 | $884,975 |
51 | Bertram Hartz | PF | 6-8 | 244 | 24 | Delaware Atlantic | 2 | $884,975 |
22 | Sylvestre Marchand | PG | 6-1 | 190 | 27 | Ponce University | 8 | $2,056,600 |
10 | Columbus McDougall | SG | 6-6 | 224 | 26 | Harlem Tech | 8 | $2,524,800 |
40 | Will Messer | PF | 6-9 | 255 | 27 | Baltimore State | 4 | $3,457,200 |
41 | Henry Voyles | C | 6-9 | 247 | 31 | North Jersey State | 9 | $2,164,700 |
15 | Miles Waters | PG | 5-9 | 178 | 22 | Washington Pacific | 2 | $3,156,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Josh Lariviere
|
837-705 (.543)
|
62 | 14 | 1 | 19 | $7,000,000 | A | B | A | C | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Joey Guth
|
48 | 0 | 0 | 0 | $735,000 | D | D | D | D | D |
Jackson Viera
|
41 | 0 | 0 | 0 | $420,000 | D | F | F | F | F |
Scot Serafin
|
53 | 0 | 0 | 0 | $525,000 | D | F | D | D | D |