![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
34 | Harold Lorenzo | SG | 6-5 | 215 | 29 | Bronx College | 9 | $18,687,500 |
33 | Marlon Salazar | PF | 6-9 | 255 | 26 | Baltimore State | 4 | $1,080,000 |
22 | Gavin Sherman | PG | 6-3 | 214 | 29 | Fort Collins State | 9 | $17,674,073 |
18 | Drew Smith | SF | 6-7 | 202 | 19 | Ann Arbor | 1 | $4,662,200 |
19 | Terry Seals | PG | 5-8 | 166 | 21 | none | 1 | $1,856,000 |
36 | Joe Hackworth | PF | 6-6 | 202 | 22 | Baltimore | 1 | $599,202 |
6 | Joe Thornton | SG | 6-0 | 177 | 20 | Centerville | 1 | $599,202 |
47 | Cederic Meeks | C | 6-8 | 256 | 20 | Philadelphia Tech | 1 | $599,202 |
43 | Forrest Nicholson | C | 6-10 | 245 | 24 | Bloomingtonpolis State | 3 | $9,465,678 |
32 | Ward Hamilton | SF | 6-8 | 236 | 24 | College of DC | 2 | $1,547,000 |
14 | Brandon Woods | SG | 6-3 | 177 | 21 | Dallas Tech | 1 | $599,202 |
25 | Brandon Gardner | PG | 6-1 | 193 | 20 | San Diego St | 1 | $955,055 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Travis Owens
|
23-59 (.280)
|
47 | 0 | 0 | 1 | $1,983,427 | A | F | C | B | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Dionne Durham
|
51 | 0 | 0 | 0 | $533,218 | F | F | D | C | C |
Rufus Morris
|
37 | 0 | 0 | 0 | $508,680 | F | F | F | F | C |
Amir McIntyre
|
48 | 0 | 0 | 0 | $665,336 | D | F | F | C | C |