|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
5 | Deandre Dye | PG | 6-0 | 194 | 34 | Farrell | 15 | $4,987,500 |
31 | DaWayne Hopkins | PG | 6-0 | 179 | 20 | Miami Gardens | 2 | $5,717,000 |
44 | Lawrence Huff | PF | 6-9 | 241 | 22 | Chicago A&M | 2 | $1,470,000 |
32 | David Matsumoto | PF | 6-8 | 265 | 31 | St. Bernard's University | 9 | $5,065,012 |
0 | Prince McPeak | PF | 6-8 | 236 | 25 | Inglewood Tech | 3 | $1,687,935 |
20 | William Munoz | SF | 6-4 | 215 | 34 | Blair | 15 | $24,000,000 |
54 | Karim Neal | C | 6-9 | 267 | 29 | Tucson Tech | 9 | $18,790,698 |
24 | Ronald Azure | SF | 6-7 | 257 | 34 | Fayetteville | 14 | $6,200,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Rolando Auzenne
|
1374-610 (.693)
|
73 | 24 | 6 | 25 | $12,000,000 | A | A | A | B | B |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Robbie Earles
|
60 | 0 | 0 | 0 | $800,000 | D | D | D | C | C |
Nathan Swanson
|
37 | 0 | 0 | 0 | $600,000 | D | D | D | D | C |
Jace Darley
|
45 | 0 | 0 | 0 | $500,000 | C | C | C | C | D |