|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
36 | Carl Luckey | PF | 6-9 | 247 | 20 | None | 3 | $4,429,662 |
2 | Tyron Tremblay | PF | 6-7 | 244 | 33 | Buck | 13 | $16,322,474 |
35 | Joshua Wild | PG | 6-1 | 202 | 34 | Orange | 12 | $13,225,000 |
45 | Nigel Wallace | C | 7-1 | 291 | 22 | Charlottesville | 1 | $1,252,100 |
54 | Thomas Garrett | C | 6-10 | 274 | 28 | Seattle Pacific | 7 | $10,580,000 |
49 | Ryan Sandy | PF | 6-6 | 199 | 22 | Philadelphia Tech | 1 | $1,415,200 |
8 | Anthony LeBarrie | PG | 5-6 | 166 | 22 | Lawrence | 1 | $2,657,700 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Kurt Stoehr
|
57-107 (.348)
|
36 | 0 | 0 | 2 | $1,500,000 | D | D | D | C | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Frederic Yao
|
57 | 0 | 0 | 0 | $650,000 | D | D | D | C | D |
|
||||||||||
|