|  | |||||||||||
|  | 
 | 
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract | 
| 9 | Jeramy Engram | SG | 6-5 | 203 | 25 | Honolulu Int'l | 7 | $18,170,000 | 
| 22 | Russ Harris | PG | 6-0 | 187 | 25 | Inglewood Tech | 6 | $12,038,000 | 
| 51 | Chris Hunsaker | PF | 6-10 | 236 | 24 | Dallas State | 2 | $1,650,000 | 
| 3 | Martin Morgan | PG | 6-4 | 200 | 26 | Miami Gardens College | 7 | $18,687,500 | 
| 53 | Taylor Ness | C | 7-0 | 293 | 24 | Compton College | 3 | $1,745,830 | 
| 44 | Omari Trotman | C | 6-11 | 287 | 19 | Fort Knox | 1 | $2,891,300 | 
| 21 | Derek Cobb | SG | 6-2 | 172 | 22 | Wichita St | 1 | $599,202 | 
| 33 | Taylor Ruggles | PF | 6-10 | 277 | 32 | Winston–Salem State | 10 | $14,370,839 | 
| 32 | Joey Leotuli | PG | 6-2 | 202 | 29 | Western Maui University | 10 | $6,386,000 | 
Coaching Staff
|  Head Coach  | Record | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
| Willard Eyre | 336-320 (.512) | 44 | 6 | 0 | 8 | $6,530,000 | A | B | B | B | B | 
|  Assistant Coaches  | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
| Terrell Manheimer | 47 | 0 | 0 | 0 | $477,152 | F | F | F | D | C | 
| Lawrence Jefferson | 49 | 0 | 0 | 0 | $398,769 | F | F | F | F | F | 
| Ken Erikson | 58 | 0 | 0 | 0 | $774,368 | D | D | D | D | D |