|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
23 | Scottie Breckenridge | PG | 6-0 | 198 | 23 | Albuquerque | 2 | $2,074,000 |
35 | Christophe Lagon | PF | 6-9 | 264 | 25 | Kodiak State | 6 | $10,746,450 |
55 | Dalton Paddock | C | 6-8 | 230 | 23 | Boston State | 2 | $2,702,000 |
4 | Latrell Perry | SG | 6-5 | 204 | 23 | Inglewood Tech | 3 | $3,361,056 |
7 | Timothy Sebastian | SF | 6-8 | 241 | 31 | Lincoln A&M | 9 | $23,100,000 |
46 | Troy Edwards | C | 6-8 | 235 | 21 | Tucson | 1 | $4,203,300 |
8 | Doug Crowley | PG | 5-6 | 166 | 20 | San Diego St | 1 | $1,474,100 |
21 | LaMarque King | SG | 6-5 | 171 | 22 | Moraga | 1 | $1,358,700 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Fletcher McDuff
|
276-322 (.462)
|
50 | 2 | 0 | 8 | $4,652,591 | B | B | C | B | B |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Willard Tejada
|
47 | 0 | 0 | 0 | $800,000 | D | D | D | D | D |
Peter Sutera
|
53 | 0 | 0 | 0 | $600,000 | D | F | F | D | D |
Jose Loaiza
|
60 | 0 | 0 | 0 | $400,000 | D | D | D | D | D |