|  | |||||||||||
|  | 
 | 
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract | 
| 3 | Henry Ake | SG | 6-4 | 211 | 32 | Normal | 11 | $19,006,059 | 
| 30 | Shyam Barclay | SG | 6-3 | 187 | 21 | Washington Pacific | 2 | $2,345,000 | 
| 4 | Aaron Barkley | PG | 6-2 | 196 | 27 | Hillsboro State | 8 | $19,800,000 | 
| 25 | Andrew Dillman | SF | 6-3 | 213 | 32 | Birmingham Tech | 9 | $11,484,000 | 
| 40 | Joshua Lockett | PF | 6-8 | 259 | 32 | Broken Arrow | 14 | $16,896,000 | 
| 36 | Jason Anderson | SF | 6-8 | 230 | 19 | Dallas Tech | 1 | $2,278,700 | 
| 41 | Frank Warford | C | 6-9 | 254 | 19 | Wichita St | 1 | $599,202 | 
Coaching Staff
|  Head Coach  | Record | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
| George Hynes | 268-388 (.409) | 61 | 3 | 0 | 8 | $2,700,000 | B | B | C | C | B | 
|  Assistant Coaches  | Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev | 
| Nelson Harding | 68 | 4 | 0 | 9 | $1,697,809 | C | C | C | B | A | 
| Bentley Ingraham | 40 | 0 | 0 | 0 | $450,000 | D | D | D | D | D | 
| Orlando Anderson | 39 | 0 | 0 | 0 | $675,848 | D | F | C | D | D |