|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
4 | José Luis Aymar | SF | 6-7 | 236 | 29 | UM-Ann Arbor | 8 | $6,034,875 |
14 | Carl Moyers | SG | 6-2 | 184 | 26 | Inglewood Tech | 7 | $9,759,750 |
41 | Dorian Robinson | PF | 6-10 | 247 | 24 | Compton College | 3 | $3,093,182 |
12 | Steve Whisler | PG | 6-0 | 206 | 27 | Brooklyn Tech | 3 | $1,812,377 |
2 | Diego Fry | SG | 6-0 | 206 | 22 | Ozark State | 1 | $1,304,400 |
44 | Thanos Giannakis | SF | 6-9 | 260 | 28 | Hillsboro State | 9 | $16,750,000 |
52 | Ahman Rudolph | PF | 6-10 | 269 | 29 | Rockford University | 9 | $10,500,000 |
32 | Charles Armstrong | PG | 6-2 | 199 | 29 | Portland Tech | 5 | $6,200,000 |
5 | George McClure | PG | 5-11 | 209 | 28 | Baltimore State | 5 | $2,400,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
||||||||||
|
||||||||||
|