|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
5 | Guy Bosse | PG | 6-0 | 212 | 25 | Lake Tahoe Univ. | 6 | $6,320,160 |
34 | Sean Bynum | SG | 6-3 | 213 | 28 | SEMinneapolis State | 8 | $5,028,331 |
2 | Claudio Goncalves | PG | 6-1 | 205 | 25 | Boston State | 6 | $4,400,000 |
15 | Marcus McGee | PG | 6-2 | 198 | 33 | Arvada | 12 | $3,300,000 |
6 | Edward Oakley | SF | 6-6 | 230 | 28 | Philadelphia Tech | 6 | $12,100,000 |
4 | Aquintis Smith | SG | 5-10 | 171 | 25 | Honolulu Int'l | 6 | $8,800,000 |
0 | Gerald Snow | PG | 6-4 | 205 | 24 | Bayou State | 5 | $18,725,000 |
53 | Jonas Wheeler | PF | 6-10 | 273 | 23 | Miami Gardens | 2 | $3,175,000 |
51 | Courtland Dabney | C | 6-10 | 249 | 19 | Cincinnati Jesuit | 1 | $5,191,600 |
52 | Tyrone Stidham | PF | 6-6 | 226 | 19 | Philadelphia Tech | 1 | $3,806,400 |
33 | Sean DeVone | SF | 6-7 | 207 | 22 | Baltimore | 1 | $2,524,800 |
16 | Corey Autry | PG | 6-0 | 191 | 21 | Dayton | 1 | $1,953,500 |
46 | Stephen Heron | PF | 6-8 | 241 | 27 | Boston State | 5 | $6,386,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Kerry Wilhite
|
514-507 (.503)
|
64 | 9 | 0 | 13 | $5,000,000 | C | A | C | A | A |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Marion Castaneda
|
56 | 0 | 0 | 0 | $700,000 | D | D | D | D | D |
Ron Ferrari
|
55 | 0 | 0 | 0 | $400,000 | D | D | D | D | D |
Payton Kraatz
|
42 | 0 | 0 | 0 | $350,000 | D | D | D | D | D |