![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Joshua Wild | PG | 18.0 | 4.3 | 3.6 | 1.0 | 0.4 |
| Tyron Tremblay | PF | 11.3 | 4.1 | 7.3 | 1.1 | 0.7 |
| Thomas Garrett | C | 6.9 | 1.3 | 7.2 | 0.4 | 1.5 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Carl Luckey | PF | 6.3 | 0.6 | 5.2 | 0.4 | 0.4 |
| Anthony LeBarrie | PG | 6.1 | 0.8 | 2.4 | 0.6 | 0.1 |
| Ryan Sandy | PF | 8.9 | 1.1 | 3.9 | 0.7 | 0.2 |
| Nigel Wallace | C | 2.4 | 0.8 | 3.5 | 0.6 | 0.5 |
Injuries
|
Name
|
Injury
|
Duration
|