|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Dion Morrison | PG | 7.3 | 1.0 | 2.8 | 0.8 | 0.3 |
Daniel Pierce | SG | 32.1 | 7.0 | 4.9 | 1.7 | 1.1 |
Gabriel Irvin | SF | 9.7 | 3.1 | 4.8 | 1.4 | 0.5 |
John Sackett | PF | 16.7 | 1.4 | 7.9 | 0.6 | 0.6 |
Major Klein | C | 13.5 | 1.2 | 6.6 | 0.8 | 0.4 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
William Bishop | C | 8.9 | 1.6 | 7.1 | 0.5 | 0.8 |
John Clinton | PG | 3.2 | 5.7 | 2.1 | 0.9 | 0.3 |
Daniel Lott | PG | 5.6 | 1.8 | 1.6 | 0.5 | 0.2 |
Luke Belisle | SF | 6.3 | 1.7 | 2.6 | 0.6 | 0.2 |
Nick Condill | C | 4.9 | 0.4 | 3.5 | 0.3 | 0.3 |
Kordae Moore | PG | 4.9 | 0.7 | 1.3 | 0.4 | 0.1 |
Injuries
Name
|
Injury
|
Duration
|