![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Aaron Barkley | PG | 23.3 | 7.6 | 4.7 | 1.1 | 0.5 |
| Andrew Dillman | SG | 20.2 | 4.9 | 5.9 | 0.6 | 0.6 |
| Henry Ake | SF | 31.7 | 4.7 | 5.9 | 1.2 | 0.7 |
| Joshua Lockett | C | 13.5 | 2.6 | 10.1 | 1.0 | 2.8 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Shyam Barclay | SG | 7.6 | 1.7 | 2.7 | 0.6 | 0.3 |
Injuries
|
Name
|
Injury
|
Duration
|