|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Timothy Sebastian | SF | 18.2 | 6.4 | 5.5 | 0.5 | 0.3 |
Christophe Lagon | PF | 13.0 | 1.3 | 9.8 | 0.7 | 0.8 |
Dalton Paddock | C | 13.3 | 2.6 | 7.9 | 1.0 | 1.6 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Latrell Perry | SG | 8.6 | 1.5 | 2.7 | 0.6 | 0.4 |
Scottie Breckenridge | PG | 6.3 | 1.8 | 2.3 | 0.8 | 0.4 |
Troy Edwards | C | 4.6 | 0.5 | 3.4 | 0.2 | 0.3 |
LaMarque King | SG | 9.2 | 1.2 | 2.5 | 0.3 | 0.3 |
Injuries
Name
|
Injury
|
Duration
|