|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Brad Brock | PG | 13.5 | 2.5 | 2.6 | 1.0 | 0.4 |
Nick Jackson | SG | 12.4 | 3.7 | 3.5 | 0.7 | 0.2 |
James Simmons | PF | 7.7 | 5.1 | 7.5 | 0.4 | 0.2 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Ray Ray Glover | PF | 7.5 | 1.8 | 6.0 | 0.4 | 0.8 |
Eutropio Marcos | PF | 7.1 | 0.9 | 2.5 | 0.3 | 0.1 |
Agustin Richardson | PG | 14.1 | 2.6 | 2.5 | 0.6 | 0.3 |
Lindsey Leonard | C | 5.5 | 1.1 | 4.7 | 0.5 | 0.7 |
Steve Ballis | SF | 11.7 | 0.9 | 3.3 | 0.6 | 0.2 |
Emmett Tomlin | C | 4.8 | 1.1 | 3.7 | 0.4 | 0.4 |
Injuries
Name
|
Injury
|
Duration
|