![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Delmer Barbee | PG | 23.3 | 7.7 | 4.0 | 2.4 | 0.4 |
| Antoine Tunnell | PF | 27.3 | 3.3 | 11.6 | 0.7 | 2.1 |
| William Brown | C | 7.3 | 1.0 | 6.8 | 0.5 | 0.9 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Thomas Monroe | PF | 9.3 | 1.2 | 3.9 | 0.5 | 1.3 |
| LaMarkus Ashley | PG | 13.8 | 4.3 | 3.0 | 1.7 | 0.2 |
| Andrew Best | C | 5.3 | 0.5 | 3.3 | 0.3 | 0.3 |
Injuries
|
Name
|
Injury
|
Duration
|