|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Tory Atkins | PG | 20.4 | 7.5 | 5.6 | 1.7 | 0.6 |
Daniel Suber | SG | 17.1 | 3.3 | 3.7 | 0.8 | 0.3 |
Dustin Patrick | SF | 5.8 | 1.0 | 3.5 | 0.6 | 0.3 |
David Bryant | PF | 23.3 | 3.7 | 8.1 | 1.7 | 2.6 |
Spencer Maher | C | 21.6 | 2.6 | 8.6 | 1.0 | 2.3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Henry Obrien | C | 3.5 | 1.3 | 5.2 | 0.5 | 1.4 |
Noe Laporte | PG | 8.2 | 3.4 | 2.3 | 0.6 | 0.3 |
Rudolph McCauley | SG | 4.2 | 1.5 | 2.5 | 0.6 | 0.1 |
Dionisio Ibanez | C | 3.1 | 1.0 | 3.1 | 0.2 | 0.8 |
Boris Petrov | C | 0.9 | 0.2 | 0.6 | 0.0 | 0.2 |
David Mendiola | SG | 0.9 | 0.4 | 1.2 | 0.1 | 0.2 |
Injuries
Name
|
Injury
|
Duration
|