![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Gavin Sherman | PG | 27.1 | 6.7 | 5.6 | 1.9 | 0.4 |
Brandon Woods | SG | 8.4 | 1.3 | 5.1 | 1.8 | 0.6 |
Harold Lorenzo | SF | 21.0 | 6.9 | 6.5 | 1.1 | 0.5 |
Ward Hamilton | PF | 10.6 | 1.3 | 5.5 | 1.0 | 0.6 |
Forrest Nicholson | C | 7.8 | 1.2 | 8.4 | 0.5 | 0.9 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Marlon Salazar | PF | 4.9 | 0.6 | 4.3 | 0.4 | 0.3 |
Brandon Gardner | PG | 5.4 | 1.2 | 1.9 | 0.5 | 0.2 |
Terry Seals | PG | 4.3 | 1.6 | 1.1 | 0.5 | 0.2 |
Drew Smith | SF | 2.8 | 0.6 | 1.6 | 0.2 | 0.2 |
Joe Hackworth | PF | 4.5 | 0.6 | 3.2 | 0.3 | 0.3 |
Joe Thornton | SG | 2.1 | 0.5 | 0.8 | 0.3 | 0.1 |
Injuries
Name
|
Injury
|
Duration
|