![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Russ Harris | PG | 30.4 | 6.4 | 4.4 | 1.1 | 0.4 |
| Jeramy Engram | SG | 13.5 | 2.0 | 4.4 | 2.2 | 0.5 |
| Taylor Ruggles | PF | 16.1 | 2.9 | 7.4 | 0.9 | 1.9 |
| Omari Trotman | C | 8.3 | 0.9 | 6.5 | 0.4 | 0.8 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Joey Leotuli | PG | 3.3 | 3.6 | 1.6 | 0.9 | 0.2 |
| Taylor Ness | C | 7.5 | 1.6 | 6.2 | 0.5 | 0.7 |
| Derek Cobb | SG | 4.8 | 0.9 | 2.2 | 0.5 | 0.4 |
| Chris Hunsaker | PF | 4.7 | 0.6 | 3.1 | 0.2 | 0.2 |
Injuries
|
Name
|
Injury
|
Duration
|