|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Claudio Goncalves | PG | 12.6 | 3.7 | 2.5 | 1.1 | 0.3 |
Gerald Snow | SG | 19.3 | 5.2 | 5.5 | 1.1 | 0.6 |
Sean DeVone | SF | 8.6 | 1.8 | 4.8 | 2.3 | 0.5 |
Stephen Heron | PF | 13.0 | 1.6 | 9.0 | 0.9 | 0.9 |
Courtland Dabney | C | 11.5 | 1.5 | 7.5 | 0.7 | 2.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Marcus McGee | PG | 19.2 | 3.3 | 3.4 | 1.1 | 0.3 |
Jonas Wheeler | PF | 4.5 | 1.3 | 5.1 | 0.5 | 0.5 |
Aquintis Smith | SG | 6.7 | 1.9 | 2.2 | 0.7 | 0.2 |
Sean Bynum | SG | 1.8 | 0.8 | 0.8 | 0.3 | 0.0 |
Guy Bosse | PG | 2.8 | 0.9 | 0.5 | 0.2 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|
PF Tyrone Stidham |
a torn Achilles
|
30 days
|