2017 Global Basketball Association Standings
|
East Division
W | L | Win % | Home | Away | GB | |
Long Island Daredevils | 33 | 29 | .532 | 20-11 | 13-18 | - |
Sherbrooke Martyrs | 31 | 31 | .500 | 18-13 | 13-18 | 2 |
Akron Alchemists | 26 | 36 | .419 | 15-16 | 11-20 | 7 |
Baltimore Epidemic | 26 | 36 | .419 | 20-11 | 6-25 | 7 |
Pawtucket Pioneers | 25 | 37 | .403 | 16-15 | 9-22 | 8 |
Worcester Warriors | 24 | 38 | .387 | 17-14 | 7-24 | 9 |
Edison Elk | 23 | 39 | .371 | 15-16 | 8-23 | 10 |
Kitchener Kodiaks | 12 | 50 | .194 | 7-24 | 5-26 | 21 |
South Division
W | L | Win % | Home | Away | GB | |
Charlotte Bobcats | 39 | 23 | .629 | 22-9 | 17-14 | - |
Clarksville Rebs | 39 | 23 | .629 | 22-9 | 17-14 | 0 |
Springfield Aerialists | 39 | 23 | .629 | 21-10 | 18-13 | 0 |
Fort Worth Bandits | 34 | 28 | .548 | 21-10 | 13-18 | 5 |
Fort Lauderdale Floridians | 33 | 29 | .532 | 20-11 | 13-18 | 6 |
Round Rock Rangers | 32 | 30 | .516 | 21-10 | 11-20 | 7 |
Louisville Monarchs | 31 | 31 | .500 | 18-13 | 13-18 | 8 |
Richmond Rifles | 21 | 41 | .339 | 13-18 | 8-23 | 18 |
Central Division
W | L | Win % | Home | Away | GB | |
Kenosha Hippos | 46 | 16 | .742 | 26-5 | 20-11 | - |
Rockford Beasts | 46 | 16 | .742 | 25-6 | 21-10 | 0 |
Lawrence Hustlers | 45 | 17 | .726 | 24-7 | 21-10 | 1 |
Regina Rockets | 39 | 23 | .629 | 21-10 | 18-13 | 7 |
Boulder Grays | 38 | 24 | .613 | 23-8 | 15-16 | 8 |
Winnipeg Beavers | 33 | 29 | .532 | 18-13 | 15-16 | 13 |
Fargo Flyers | 18 | 44 | .290 | 9-22 | 9-22 | 28 |
Thunder Bay Titans | 17 | 45 | .274 | 13-18 | 4-27 | 29 |
West Division
W | L | Win % | Home | Away | GB | |
Tacoma Sea Urchins | 41 | 21 | .661 | 25-6 | 16-15 | - |
Torrance Terror | 40 | 22 | .645 | 23-8 | 17-14 | 1 |
Vancouver Cutters | 36 | 26 | .581 | 20-11 | 16-15 | 5 |
Santa Ana Surfbirds | 33 | 29 | .532 | 20-11 | 13-18 | 8 |
Ogden Angels | 29 | 33 | .468 | 16-15 | 13-18 | 12 |
Surrey Dolphins | 28 | 34 | .452 | 18-13 | 10-21 | 13 |
Edmonton Eagles | 25 | 37 | .403 | 15-16 | 10-21 | 16 |
Henderson Rams | 10 | 52 | .161 | 4-27 | 6-25 | 31 |