|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
David Davis | PG | 25.9 | 8.4 | 3.5 | 1.8 | 0.1 |
Kibwe Olufemi | SF | 17.6 | 3.7 | 8.9 | 1.1 | 0.9 |
Brian Goodrum | C | 13.2 | 0.9 | 8.8 | 0.5 | 1.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Richard Downer | SG | 4.0 | 3.5 | 2.6 | 0.8 | 0.2 |
Lucho Campana | PF | 3.5 | 1.3 | 2.7 | 0.2 | 0.1 |
Gil Laws | PG | 9.9 | 2.3 | 2.1 | 0.5 | 0.2 |
John Crittenden | PF | 3.3 | 0.4 | 2.3 | 0.2 | 0.1 |
Sean Poole | PF | 8.6 | 1.0 | 7.6 | 0.3 | 0.6 |
Injuries
Name
|
Injury
|
Duration
|
PF Sean Poole |
a torn knee tendon
|
142 days
|