|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
William Samson | PG | 13.6 | 4.3 | 3.5 | 0.5 | 0.2 |
Tarik Phillips | SG | 22.8 | 3.2 | 5.9 | 0.6 | 0.5 |
Luciano Huertas | SF | 18.1 | 3.9 | 5.6 | 1.1 | 0.5 |
Alexander Christenson | PF | 11.9 | 2.0 | 7.4 | 0.4 | 0.9 |
John Chester | C | 10.1 | 2.2 | 8.2 | 0.5 | 1.2 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Ronald Johnson | SF | 5.0 | 4.3 | 5.6 | 0.4 | 0.5 |
Bese Zana | SG | 8.1 | 1.0 | 2.8 | 0.5 | 0.2 |
Manual Pascual | SG | 4.8 | 1.0 | 2.0 | 0.3 | 0.4 |
Injuries
Name
|
Injury
|
Duration
|