|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Steve Whisler | PG | 21.0 | 7.8 | 4.8 | 1.5 | 0.6 |
Diego Fry | SG | 11.2 | 1.2 | 3.2 | 1.5 | 0.6 |
Thanos Giannakis | SF | 11.5 | 3.5 | 6.4 | 1.4 | 0.5 |
Ahman Rudolph | PF | 14.2 | 1.2 | 8.7 | 0.6 | 1.7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Carl Moyers | SG | 11.8 | 2.6 | 2.6 | 0.9 | 0.3 |
José Luis Aymar | SF | 7.4 | 1.1 | 2.1 | 0.4 | 0.1 |
Charles Armstrong | PG | 1.2 | 2.8 | 1.5 | 0.4 | 0.2 |
George McClure | PG | 3.5 | 1.1 | 0.8 | 0.1 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|