![]() |
|||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| John Nash | PG | 23.6 | 6.3 | 3.3 | 1.6 | 0.4 |
| Adolphus Pfeiffer | SF | 7.9 | 1.7 | 2.7 | 1.0 | 0.2 |
| Jonathan Jackson | PF | 7.3 | 1.1 | 5.6 | 0.5 | 0.6 |
| Kameron Miles | C | 11.6 | 2.1 | 6.5 | 0.4 | 0.7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Kendall Orlando | SG | 17.1 | 2.1 | 4.5 | 1.7 | 0.5 |
| Elian Roman | C | 9.0 | 2.4 | 5.3 | 0.4 | 0.1 |
| Kamau Glover | PG | 6.4 | 2.7 | 1.7 | 0.5 | 0.3 |
| Tony Pack | SG | 3.6 | 0.5 | 1.7 | 0.4 | 0.2 |
| Darin Skeen | PG | 2.5 | 1.3 | 0.9 | 0.2 | 0.0 |
| Mack Mott | PF | 4.5 | 0.3 | 3.5 | 0.5 | 0.2 |
Injuries
|
Name
|
Injury
|
Duration
|